Valid from August 2026. All prices include 24% VAT.
A4–A3 black and white printing / copies (80g. paper)
| Qty. of sheets | Single-sided A4 | Single-sided A3 | Double-sided A4 | Double-sided A3 |
|---|---|---|---|---|
| 1-10 | 0.45 | 0.85 | 0.85 | 1.65 |
| 10-50 | 0.40 | 0.75 | 0.75 | 1.45 |
| 51-100 | 0.35 | 0.65 | 0.65 | 1.25 |
| 101-300 | 0.30 | 0.55 | 0.55 | 1.05 |
| 301-1000 | 0.25 | 0.45 | 0.45 | 0.85 |
Over 1000 pcs. the price is negotiable
A4–A3 color printing / copies (80g. paper)
| Qty. of sheets | Single-sided A4 | Single-sided A3 | Double-sided A4 | Double-sided A3 |
|---|---|---|---|---|
| 1-10 | 1.10 | 2.15 | 2.15 | 4.25 |
| 10-50 | 0.95 | 1.85 | 1.85 | 3.65 |
| 51-100 | 0.80 | 1.55 | 1.55 | 3.05 |
| 101-300 | 0.65 | 1.25 | 1.25 | 2.45 |
| 301-1000 | 0.50 | 0.95 | 0.95 | 1.85 |
Over 1000 pcs. the price is negotiable
High-coverage printing (from 50 to 100%) on designer paper
| Qty. of sheets | Paper g/m2 | Single-sided A4 | Single-sided A4 | Double-sided A4 | Double-sided A4 | Single-sided A3 | Single-sided A3 | Double-sided A3 | Double-sided A3 |
|---|---|---|---|---|---|---|---|---|---|
| 50% | 100% | 50% | 100% | 50% | 100% | 50% | 100% | ||
| 1 | 120 | 1.30 | 1.40 | 2.55 | 2.75 | 2.30 | 2.40 | 4.55 | 4.75 |
| 160 | 1.40 | 1.50 | 2.75 | 2.95 | 2.40 | 2.50 | 4.75 | 4.95 | |
| 200 | 1.50 | 1.60 | 2.95 | 3.15 | 2.50 | 2.60 | 4.95 | 5.15 | |
| 300 | 1.60 | 1.70 | 3.15 | 3.35 | 2.60 | 2.70 | 5.15 | 5.35 | |
| 2-20 | 120 | 1.20 | 1.30 | 2.35 | 2.55 | 2.20 | 2.30 | 4.35 | 4.55 |
| 160 | 1.30 | 1.40 | 2.55 | 2.75 | 2.30 | 2.40 | 4.55 | 4.75 | |
| 200 | 1.40 | 1.50 | 2.75 | 2.95 | 2.40 | 2.50 | 4.75 | 4.95 | |
| 300 | 1.50 | 1.60 | 2.95 | 3.15 | 2.50 | 2.60 | 4.95 | 5.15 | |
| 21-50 | 120 | 1.10 | 1.20 | 2.15 | 2.35 | 2.10 | 2.20 | 4.15 | 4.35 |
| 160 | 1.20 | 1.30 | 2.35 | 2.55 | 2.20 | 2.30 | 4.35 | 4.55 | |
| 200 | 1.30 | 1.40 | 2.55 | 2.75 | 2.30 | 2.40 | 4.55 | 4.75 | |
| 300 | 1.40 | 1.50 | 2.75 | 2.95 | 2.40 | 2.50 | 4.75 | 4.95 | |
| 51-… | 120 | 1.00 | 1.10 | 1.95 | 1.95 | 2.00 | 2.10 | 3.95 | 4.15 |
| 160 | 1.10 | 1.20 | 2.15 | 2.15 | 2.10 | 2.20 | 4.15 | 4.35 | |
| 200 | 1.20 | 1.30 | 2.35 | 2.35 | 2.20 | 2.30 | 4.35 | 4.55 | |
| 300 | 1.30 | 1.40 | 2.55 | 2.55 | 2.30 | 2.40 | 4.55 | 4.75 |
A4 (glossy, sparkling, embossed) + 0.20/sheet
A3 (glossy, sparkling, embossed) + 0.30/sheet
Self-adhessive paper A4 + 0.50/sheet
Synthetic paper A4 + 0.50/sheet
Magnetic paper A4 + 1.00/sheet
SRA-4 + 0.30/sheet (includes cutting to A4)
SRA-3 + 0.50/sheet (includes cutting to A3)
Printing of technical drawings / copies – black and white (80g. paper)
| Format | 1-5 pcs. | 6-… pcs. |
|---|---|---|
| A0 | 4.70 | 4.50 |
| A1 | 2.90 | 2.70 |
| A2 | 1.60 | 1.40 |
Non-standard sizes – black and white (80g. paper)
| Format | 500mm | 600mm | 700mm | 800mm | 900mm | 1000mm | 1100mm | 1200mm | 1300mm | 1400mm | 1500mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A3 (297mm) | 1.00 | 1.20 | 1.40 | 1.60 | 1.80 | 2.00 | 2.20 | 2.40 | 2.60 | 2.80 | 3.00 |
| A2 (420mm) | 1.40 | 1.60 | 1.80 | 2.00 | 2.20 | 2.40 | 2.60 | 2.80 | 3.00 | 3.20 | 3.40 |
| A1 (594mm) | 1.90 | 2.15 | 2.40 | 2.65 | 2.90 | 3.15 | 3.40 | 3.65 | 3.90 | 4.15 | 4.40 |
| A0 (841mm) | 2.60 | 2.90 | 3.20 | 3.50 | 3.80 | 4.10 | 4.40 | 4.70 | 5.00 | 5.30 | 5.60 |
| A0+ (914mm) | 3.00 | 3.30 | 3.60 | 3.90 | 4.20 | 4.50 | 4.80 | 5.10 | 5.40 | 5.70 | 6.00 |
| Format | 1600mm | 1700mm | 1800mm | 1900mm | 2000mm | 2100mm | 2200mm | 2300mm | 2400mm | 2500mm | 2600mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A3 (297mm) | 3.20 | 3.40 | 3.60 | 3.80 | 4.00 | 4.20 | 4.40 | 4.60 | 4.80 | 5.00 | 5.20 |
| A2 (420mm) | 3.60 | 3.80 | 4.00 | 4.20 | 4.40 | 4.60 | 4.80 | 5.00 | 5.20 | 5.40 | 5.60 |
| A1 (594mm) | 4.65 | 4.90 | 5.15 | 5.40 | 5.65 | 5.90 | 6.15 | 6.40 | 6.65 | 6.90 | 7.15 |
| A0 (841mm) | 5.90 | 6.20 | 6.50 | 6.80 | 7.10 | 7.40 | 7.70 | 8.00 | 8.30 | 8.60 | 8.90 |
| A0+ (914mm) | 6.30 | 6.60 | 6.90 | 7.20 | 7.50 | 7.80 | 8.10 | 8.40 | 8.70 | 9.00 | 9.30 |
Printing of technical drawings / copies – color (80g. paper)
| Format | 1-5 pcs. | 6-… pcs. |
|---|---|---|
| A0 | 8.20 | 8.00 |
| A1 | 4.60 | 4.40 |
| A2 | 2.80 | 2.60 |
Non-standard sizes – color (80g. paper)
| Format | 500mm | 600mm | 700mm | 800mm | 900mm | 1000mm | 1100mm | 1200mm | 1300mm | 1400mm | 1500mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A3 (297mm) | 2.20 | 2.50 | 2.80 | 3.10 | 3.40 | 3.70 | 4.00 | 4.30 | 4.60 | 4.90 | 5.20 |
| A2 (420mm) | 2.50 | 2.80 | 3.10 | 3.40 | 3.70 | 4.00 | 4.30 | 4.60 | 4.90 | 5.20 | 5.50 |
| A1 (594mm) | 3.00 | 3.40 | 3.80 | 4.20 | 4.60 | 5.00 | 5.40 | 5.80 | 6.20 | 6.60 | 7.00 |
| A0 (841mm) | 4.00 | 4.60 | 5.20 | 5.80 | 6.40 | 7.00 | 7.60 | 8.20 | 8.80 | 9.40 | 10.00 |
| A0+ (914mm) | 4.40 | 5.00 | 5.60 | 6.20 | 6.80 | 7.40 | 8.00 | 8.60 | 9.20 | 9.80 | 10.40 |
| Format | 1600mm | 1700mm | 1800mm | 1900mm | 2000mm | 2100mm | 2200mm | 2300mm | 2400mm | 2500mm | 2600mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A3 (297mm) | 5.50 | 5.80 | 6.10 | 6.40 | 6.70 | 7.00 | 7.30 | 7.60 | 7.90 | 8.20 | 8.50 |
| A2 (420mm) | 5.80 | 6.10 | 6.40 | 6.70 | 7.00 | 7.30 | 7.60 | 7.90 | 8.20 | 8.50 | 8.80 |
| A1 (594mm) | 7.40 | 7.80 | 8.20 | 8.60 | 9.00 | 9.40 | 9.80 | 10.20 | 10.60 | 11.00 | 11.40 |
| A0 (841mm) | 10.60 | 11.20 | 11.80 | 12.40 | 13.00 | 13.60 | 14.20 | 14.80 | 15.40 | 16.00 | 16.60 |
| A0+ (914mm) | 11.00 | 11.60 | 12.20 | 12.80 | 13.40 | 14.00 | 14.60 | 15.20 | 15.80 | 16.40 | 17.00 |
Scanning
| Format | 1-10 pcs. | 11-… pcs. |
|---|---|---|
| А4 | 0.70 | 0.60 |
| А3 | 1.20 | 1.10 |
| А2 | 2.00 | 1.90 |
| А1 | 3.00 | 2.90 |
| А0 | 4.50 | 4.40 |
Automatic A4 scanning (all sheets are A4 size and separate) – 0.35/sheet
Automatic A3 scanning (all sheets are A4 size and separate) – 0.60/sheet
Business cards (300g. paper)
| 100 pcs. single-sided | 100 pcs. double-sided | 200 pcs. single-sided | 200 pcs. double-sided |
|---|---|---|---|
| 25.00 | 40.00 | 40.00 | 50.00 |
Over 200 pcs. the price is negotiable
Lamination
| 30mic double-sided roll lamination | A4 | A3 | A2 | A1 |
|---|---|---|---|---|
| 1.80 | 3.10 | 6.00 | 10.50 |
| 125mic double-sided pouch lamination | A6 | A5 | A4 | A3 |
|---|---|---|---|---|
| 1.00 | 1.50 | 2.00 | 3.50 |
Plastic comb binding and metal spiral binding (including covers)
| Qty. | 1-50 sheets | 51-100 sheets | 101-… sheets |
|---|---|---|---|
| 1-10 pcs. | 4.00 | 5.50 | 7.00 |
| 11-… pcs. | 3.50 | 5.00 | 6.50 |
Large-format inkjet printing of posters, photographs and paintings
| Format | Matte paper 120g/m2 | Matte paper 180g/m2 | Glossy paper 180g/m2 | Canvas |
|---|---|---|---|---|
| A0 | 10.00 | 15.00 | 20.00 | 30.00 |
| A1 | 7.50 | 10.00 | 15.00 | 20.00 |
| A2 | 5.00 | 7.50 | 10.00 | 15.00 |
Additional and manual work
| Computer services (graphic design, drafting, modifications) | 30.00/hour |
| Creating a print file from an AutoCAD DWG file | 0.50/file |
| File conversion from one format to another | 1.50/file |
| Folding drawings from A3 to A4 format | 0.15/drawing |
| Folding drawings from A2-A0 to A4 format | 0.35/drawing |
| Hand folding of drawings to A4 format | 2.00/drawing |
| Cutting the binding edge of paper | 0.30/drawing |
| Applying of binding strips | 0.40/pcs. |
| Punching | 0.02/sheet |
| Stapling | 0.05/pcs. |
| Creasing | 0.10/pcs. |
| Quick binder, collating and binding into a quick binder | 2.50/pcs. |
| Ring binder, collating and binding into a ring binder | 6.50/pcs. |
| Plastic document pocket | 0.20/pcs. |
